FXTM Standard | 4.2 | 4.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
Micro | 5.7 | 4.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
Advantage | 0.1 | 1.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
Advantage MT5 | 0.1 | 1.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
Advantage Plus | 2.1 | 5.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
Advantage Plus MT5 | 2.1 | 5.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
FXTM Standard MT5 | 0.7 | 4.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -3.16 | -6.91 | 00:15:00 | 23:55:00 | FX Majors | -8.13 | 7 |
El trading es arriesgado. Su capital está en riesgo.