EURCAD - Euro/Canadian Dollar

Contract specifications

FXTM Standard 4.2 4.6 100000 0.01 0.00001 0.01 0.1 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Micro 5.7 4.6 1000 0.01 0.00001 0.01 0.001 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Advantage 0.1 1.2 100000 0.01 0.00001 0.01 0.1 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Advantage MT5 0.1 1.2 100000 0.01 0.00001 0.01 0.1 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Advantage Plus 2.1 5.7 100000 0.01 0.00001 0.01 0.1 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Advantage Plus MT5 2.1 5.7 100000 0.01 0.00001 0.01 0.1 50 -3.16 -6.91 00:15:00 23:55:00 FX Majors -8.13 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client