EURJPY - Euro/Japanese Yen

Contract specifications

FXTM Standard 2.2 2.3 100000 0.01 0.001 0.01 10 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Micro 2.8 2.3 1000 0.01 0.001 0.01 0.1 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Advantage 0 0.4 100000 0.01 0.001 0.01 10 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Advantage MT5 0 0.4 100000 0.01 0.001 0.01 10 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Advantage Plus 1.9 2.5 100000 0.01 0.001 0.01 10 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Advantage Plus MT5 1.9 2.5 100000 0.01 0.001 0.01 10 50 -0.2281 0.0389 00:15:00 23:55:00 FX Majors -2.76 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client