FXTM Standard | 14.4 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
Advantage | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
Advantage MT5 | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
Advantage Plus | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
Advantage Plus MT5 | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
FXTM Standard MT5 | 9.8 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
Giao dịch tiềm ẩn rủi ro lớn. Vốn của bạn có thể gặp rủi ro.