FXTM Standard | 47.9 | 49.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
Advantage | 0 | 48.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
Advantage MT5 | 0 | 48.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
Advantage Plus | 12.6 | 50.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
Advantage Plus MT5 | 12.6 | 50.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
FXTM Standard MT5 | 6.6 | 49.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -72.1 | -45.8 | 00:15:00 | 23:55:00 | FX Minors | -12.38 | 0 |
การเทรดมีความเสี่ยง เงินทุนของคุณมีความเสี่ยง